DANOBAT ANGULAR CNC CYLINDRICAL GRINDING MACHIN
STANDARD MACHINE TECHNICAL SPECIFICATIONS
| DENOMINATION | UNIT | STANDARD |
|---|---|---|
| GENERAL | ||
| Maximum component length | mm | 600 |
| Centre height | mm | 225 |
| Maximum grinding diameter | mm | 150 |
| Minimum grinding diameter | mm | 10 |
| Maximum chucking torque | N.m | 125 |
| Maximum weight between centres | kg | 100 |
| CROISSED SLIDES | ||
| X Travel | mm | 375 |
| X axis maximum speed | mm/min | 15000 |
| X axis minimum speed | mm/min | 0.01 |
| Z Travel | mm | 950 |
| Z axis maximum speed | mm/min | 15000 |
| Z axis minimum speed | mm/min | 0.01 |
| WHEELHEAD (BH 3) | ||
| 2 external grinding wheel on same spindle – Automatic rotation (+20° / -30°) | ||
| Wheel dimensions 1 (right) | mm | 400-16-6-80 |
| Wheel dimensions 2 (left) | mm | 400-16-6-80 |
| Cutting speed | m/s | 120 |
| WORKHEAD | ||
| Rotation speed | min⁻¹ | 100-8000 |
| Taper | CM | N° 5 |
| TAILSTOCK | ||
| Taper maximum correction | mm | ± 0.20 |
| Quill travel | mm | 60 |
| Live center | min⁻¹ max. | 8000 |
DRESSER
| DENOMINATION | UNIT | STANDARD |
|---|---|---|
| Location | —– | On workhead |
ELECTRIC MOTORS
| DENOMINATION | UNIT | STANDARD |
|---|---|---|
| External wheelhead | kW | 25 |
| Workhead | kW | 12 |
| Wheelhead infeed (X-axis) | Nm | 10.4 |
| Wheelhead lateral traverse (Z-axis) | Nm | 10.4 |
| Rotation motor wheelhead | Nm | 4.15 |
KIKINDA CNC CYLIONDRICAL GRINDING MACHINE
Maximum Grinding Diameter
250 MM
Max. Grinding Length
700 MM
Grinding Wheel Size
750 DIA X 110 WIDTH
Layout
Vertical
Model Name/Number
LIVNIKA KIKINDA